<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Taxes Too Much &#187; obama</title>
	<atom:link href="http://michigantaxes.com/wordpress/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://michigantaxes.com/wordpress</link>
	<description>Ongoing discussion of how Michigan burdens its taxpayers as well as other Michigan Issues, Satire, and Commentary</description>
	<lastBuildDate>Mon, 28 May 2012 10:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And The Communist Party Pick for 1944?</title>
		<link>http://michigantaxes.com/wordpress/2012/05/and-the-communist-party-pick-for-1944/</link>
		<comments>http://michigantaxes.com/wordpress/2012/05/and-the-communist-party-pick-for-1944/#comments</comments>
		<pubDate>Sun, 27 May 2012 12:26:32 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion II]]></category>
		<category><![CDATA[Communist Party]]></category>
		<category><![CDATA[CPUSA]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Grosse Pointe News]]></category>
		<category><![CDATA[May 25 1944]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=8543</guid>
		<description><![CDATA[FDR. I found this article in the Grosse Pointe News, May 25th 1944 and thought it somewhat interesting. Roosevelt &#8220;embodied all the necessary qualification and moreover who had a real chance of winning&#8221; as opined by the then two time loser CP presidential candidate Earl Browder. FDR had at that point, quite adequately proven himself  acceptable to those who would decimate one man&#8217;s success, to reward another&#8217;s abject failure in order to achieve equality. Strangely, as the article talks of the kiss of death (being endorsed by CPUSA), it appears it had not been so terribly bad for our current occupier, going into 2008. Oh right, back then the papers would have actually reported (as this one did) a communist connection or endorsement to a presidential candidate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2012/05/1944-pick.jpg"><img class="alignright  wp-image-8544" title="1944-pick" src="http://michigantaxes.com/wordpress/wp-content/uploads/2012/05/1944-pick.jpg" alt="" width="351" height="285" /></a>FDR.</p>
<p>I found this article in the Grosse Pointe News, May 25th 1944 and thought it somewhat interesting. Roosevelt &#8220;embodied all the necessary qualification and moreover who had a real chance of winning&#8221; as opined by the then two time loser CP presidential candidate Earl Browder. FDR had at that point, quite adequately proven himself  acceptable to those who would decimate one man&#8217;s success, to reward another&#8217;s abject failure in order to achieve equality.</p>
<p>Strangely, as the article talks of the kiss of death (being endorsed by CPUSA), it appears it had<a href="http://www.aim.org/aim-column/communist-party-backs-obama/" target="_blank"> not been so terribly bad for our current occupier, going into 2008.</a></p>
<p>Oh right, back then the papers would have actually reported (as this one did) a communist connection or endorsement to a presidential candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2012/05/and-the-communist-party-pick-for-1944/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basketball Ad Airing In Michigan</title>
		<link>http://michigantaxes.com/wordpress/2012/05/basketball-ad-airing-in-michigan/</link>
		<comments>http://michigantaxes.com/wordpress/2012/05/basketball-ad-airing-in-michigan/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:27:51 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion]]></category>
		<category><![CDATA[Crossroads]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=8533</guid>
		<description><![CDATA[New ad pointing out the failure of Obama to get economic policy under control just released. &#160; WASHINGTON – Today, Crossroads Grassroots Policy Strategies (Crossroads GPS) announced a new issue ad that will run for three weeks on TV in Michigan to frame the debate on jobs, the economy, taxes and government debt. The new ad, “Basketball,” will air in Michigan for a total buy of $680,000 starting on Wednesday, May 23.  The spot, which can be viewed here, details the Obama Administration’s poor results on fixing the troubled economy, cutting the debt, keeping taxes low and other key issues.  A high resolution download of the ad is available upon request. The ad is the second in a $25 million issue advocacy initiative in Michigan as well as in Colorado, Iowa, Florida, North Carolina, New Hampshire, Nevada, Ohio, Pennsylvania and Virginia. “This ad drives home the impact President Obama’s policies are having on American families and why those policies need to be changed,” said Steven Law, president of Crossroads GPS. “We want there to be a serious debate on the real issues people are facing in this country, and this ad expresses the human element of that debate.” The ad urges [...]]]></description>
			<content:encoded><![CDATA[<h3>New ad pointing out the failure of Obama to get economic policy under control just released.</h3>
<p>&nbsp;</p>
<p><strong><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2012/05/basketball.jpg"><img class="alignright  wp-image-8536" title="basketball" src="http://michigantaxes.com/wordpress/wp-content/uploads/2012/05/basketball-1024x632.jpg" alt="" width="236" height="145" /></a>WASHINGTON</strong> – Today, Crossroads Grassroots Policy Strategies (Crossroads GPS) announced a new issue ad that will run for three weeks on TV in Michigan to frame the debate on jobs, the economy, taxes and government debt.</p>
<p>The new ad, “Basketball,” will air in Michigan for a total buy of $680,000 starting on Wednesday, May 23.  The spot, which can be viewed <a href="http://www.youtube.com/watch?v=PdIKr_zX7FE" target="_blank">here</a>, details the Obama Administration’s poor results on fixing the troubled economy, cutting the debt, keeping taxes low and other key issues.  A high resolution download of the ad is available upon request.</p>
<p>The ad is the second in a $25 million issue advocacy initiative in Michigan as well as in Colorado, Iowa, Florida, North Carolina, New Hampshire, Nevada, Ohio, Pennsylvania and Virginia.</p>
<p><strong>“This ad drives home the impact President Obama’s policies are having on American families and why those policies need to be changed,” said Steven Law, president of Crossroads GPS. “We want there to be a serious debate on the real issues people are facing in this country, and this ad expresses the human element of that debate.”</strong></p>
<p>The ad urges citizens to support the “New Majority Agenda.”  For more information about the six major policy initiatives detailed in the plan, visit <a href="http://www.newmajorityagenda.org" target="_blank">www.newmajorityagenda.org.</a></p>
<p>Since President Obama took office in January 2009, the national debt has increased by more than $5 trillion, 45% more people are on food stamps, gas prices have doubled, and job growth is anemic, leaving record numbers of Americans to simply give up looking for work and leave the workforce. Obama and his advisors promised that his economic “stimulus” legislation would prevent the unemployment rate from rising above 8%, but it has been above 8% for every month of Obama’s presidency since February 2009, and the real unemployment rate is considered much higher by economists, due to the large number of discouraged workers who have left the workforce since Obama took office.</p>
<p>&nbsp;</p>
<p><em>Crossroads GPS is a policy and grassroots advocacy organization that is committed to educating, equipping and mobilizing millions of American citizens to take action on the critical economic and legislative issues that will shape our nation’s future in the years ahead.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2012/05/basketball-ad-airing-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Army</title>
		<link>http://michigantaxes.com/wordpress/2012/04/obamas-army/</link>
		<comments>http://michigantaxes.com/wordpress/2012/04/obamas-army/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:35:17 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion II]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=8466</guid>
		<description><![CDATA[Posted at a Ford auto making facility. No further comment required. &#160;]]></description>
			<content:encoded><![CDATA[<p>Posted at a Ford auto making facility.</p>
<p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2012/04/uaw-army.jpg"><img class="aligncenter size-full wp-image-8467" title="uaw-army" src="http://michigantaxes.com/wordpress/wp-content/uploads/2012/04/uaw-army.jpg" alt="" width="558" height="768" /></a></p>
<p>No further comment required.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2012/04/obamas-army/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Before you all get too excited</title>
		<link>http://michigantaxes.com/wordpress/2012/01/before-you-all-get-too-excited/</link>
		<comments>http://michigantaxes.com/wordpress/2012/01/before-you-all-get-too-excited/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:46:11 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion]]></category>
		<category><![CDATA[8 million lost jobs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Misleading Jobs Numbers]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=8172</guid>
		<description><![CDATA[So far historical records do not seems to be as corrupted as the administration and our society. I pondered the spin being used to make this economy appear to be turning around.  Obviously it would be a good thing, yet I return to the thesis and ask that without Obama, can you imagine how CRAZY good it would be? Since the lefties cannot get over GWB, lets take a look at his record according to the numbers as seen on TV.. umm wait no, TV is ignoring these numbers.  OK, as seen with the government&#8217;s own statistics. The estimate in 2001 for all occupations  including government, legislators bus drivers yada yada: 127,980,410 persons in the workforce.  Not too bad. Clinton along with a reasonably conservative Republican  legislature left GW with a pretty fair economy, and GW even with an attack on US soil and effective shutdown of our economy for a few days in late 2001, carried that employment figure even higher.  I won&#8217;t even make the obvious association and timetable for disaster headed up by speakeasy Pelosi and herr Reid. Suffice it to say GWB did his job to the end, and only as a parting shot acted like [...]]]></description>
			<content:encoded><![CDATA[<p>So far historical records do not seems to be as corrupted as the administration and our society.</p>
<p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2012/01/fishsticks-calc.jpg"><img class="alignright size-medium wp-image-8175" title="fishsticks-calc" src="http://michigantaxes.com/wordpress/wp-content/uploads/2012/01/fishsticks-calc-300x177.jpg" alt="" width="300" height="177" /></a>I pondered the spin being used to make this economy appear to be turning around.  Obviously it would be a good thing, yet I return to the thesis and ask that without Obama, can you imagine how CRAZY good it would be?</p>
<p>Since the lefties cannot get over GWB, lets take a look at his record according to the numbers as seen on TV.. umm wait no, TV is ignoring these numbers.  OK, as seen with the<a href="http://bls.gov/oes/oes_dl.htm" target="_blank"> government&#8217;s own statistics.</a></p>
<p>The estimate in 2001 for all occupations  including government, legislators bus drivers yada yada: <strong>127,980,410 persons in the workforce. </strong> Not too bad. Clinton along with a reasonably conservative Republican  legislature left GW with a pretty fair economy, and GW even with an attack on US soil and effective shutdown of our economy for a few days in late 2001, carried that employment figure even higher.  I won&#8217;t even make the obvious association and timetable for disaster headed up by speakeasy Pelosi and herr Reid. Suffice it to say GWB did his job to the end, and only as a parting shot acted like a corrupt Democrat.</p>
<p>In 2008 the jobs figure had grown to<strong> 135,185,230 employed 2008 in the workforce.</strong> Even a solar powered desktop calculator can figure what the differences are between those two numbers.  Seriously, break out your solar powered calculator.   If you don&#8217;t have one, use fish sticks.</p>
<p>And keep them out.</p>
<p>you will need them to calculate again.  In 2010 for all occupations, <strong> 127,097,160 were employed.</strong>Whirr Click! Yum!</p>
<p>Oh snap.</p>
<p>Now in all fairness the Obama administration needs to get credit for the 1.2 million jobs it says have been created, (in the last year?) so when the 2011 estimates come out we can all celebrate.  Although that MUST include a million or so added in different agencies of government, and of course the 103 Czar positions.</p>
<p>Maybe a couple more in the Dept of Labor counting section would be good, so we can get on top of this now to deliver those accolades.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2012/01/before-you-all-get-too-excited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Truth Cloud</title>
		<link>http://michigantaxes.com/wordpress/2011/10/the-truth-cloud/</link>
		<comments>http://michigantaxes.com/wordpress/2011/10/the-truth-cloud/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:50:27 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[A Lighter Side]]></category>
		<category><![CDATA[Not Just Michigan]]></category>
		<category><![CDATA[Political Artwork]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Crony Capitalism]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Truth Cloud]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=7807</guid>
		<description><![CDATA[Lets talk about those indicted as evil corporations feeding off the taxpayer trough and &#8216;oppressing&#8217; the common man.   Would any corporation on it&#8217;s own be able to hold over such power on the individual without the willing accomplices in government?  Would any effort to keep the common man down be successful, sans a capitulating bureaucracy? Right I thought not. &#160; It occurred to me today that often, blogs will use a &#8220;word cloud&#8221; to represent the relative frequency and activity of subjects, names, etc.  the larger and more pronounced the word appears, the more likely that you will see it referenced in the blog.  Usually by clicking on those key words,it will give you a list of stories related. Perhaps it might be a useful exercise by examining the campaign finance of politicos, and placing a &#8216;cloud&#8217; of benefactors, and financially inclined groups around the President&#8217;s photo to relate the high frequency of support he has received from said groups.  It should be noted, this president is quite loyal to his benefactors, and follow up policies to the bail out we all knew was wrong have been implemented to make sure their perceived paybacks were not discovered to be the [...]]]></description>
			<content:encoded><![CDATA[<p>Lets talk about those indicted as evil corporations feeding off the taxpayer trough and &#8216;oppressing&#8217; the common man.   Would any corporation on it&#8217;s own be able to hold over such power on the individual without the willing accomplices in government?  Would any effort to keep the common man down be successful, sans a capitulating bureaucracy?</p>
<p>Right I thought not.</p>
<p>&nbsp;</p>
<p>It occurred to me today that often, blogs will use a &#8220;word cloud&#8221; to represent the relative frequency and activity of subjects, names, etc.  the larger and more pronounced the word appears, the more likely that you will see it referenced in the blog.  Usually by clicking on those key words,it will give you a list of stories related.</p>
<p>Perhaps it might be a useful exercise by examining the campaign finance of politicos, and placing a &#8216;cloud&#8217; of benefactors, and financially inclined groups around the President&#8217;s photo to relate the high frequency of support he has received from said groups.  It should be noted, this president is quite loyal to his benefactors, and follow up policies to the bail out we all knew was wrong have been implemented to make sure their perceived paybacks were not discovered to be the frauds they are.</p>
<p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2011/10/truthcloud.jpg"><img class="aligncenter size-full wp-image-7808" title="truthcloud" src="http://michigantaxes.com/wordpress/wp-content/uploads/2011/10/truthcloud.jpg" alt="" width="580" height="740" /></a></p>
<p>Occupiers, please pay attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2011/10/the-truth-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason To Pass Right To Work</title>
		<link>http://michigantaxes.com/wordpress/2011/08/another-reason-to-pass-right-to-work/</link>
		<comments>http://michigantaxes.com/wordpress/2011/08/another-reason-to-pass-right-to-work/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:32:41 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion II]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Right to work]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Targeted Business]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=7557</guid>
		<description><![CDATA[Apparently the gloves are off with this socialist president advancing the cause of forced unionism with abuses of power. August 29th, 2011, Fairfax, VA— Gibson Guitar was raided by the U.S. Department of Justice recently for an alleged violation of environmental laws including the Lacey Act. Americans for Limited Government President Bill Wilson today called on Tennessee Senators Bob Corker and Lamar Alexander to investigate whether the Department is selectively targeting companies for criminal investigations that do business in right-to-work states: &#8220;Tennessee Senators Bob Corker and Lamar Alexander should immediately demand a full explanation from the Obama Administration for their apparent targeting of Gibson Guitar — which makes all of their guitars in the U.S. Based upon facts available, the only thing that distinguishes Gibson&#8217;s import of wood and that of its competitors is that Gibson is located in Tennessee, a right-to-work state, and its main competitors are located in non-right-to-work California and Pennsylvania. &#8220;In the wake of Obama&#8217;s National Labor Relations Board&#8217;s attempt to prevent Boeing from expanding into right-to-work South Carolina, it is reasonable to question whether the Justice Department raid of Gibson is a gross abuse of power to appease their politically important Big Labor allies. It [...]]]></description>
			<content:encoded><![CDATA[<h3>Apparently the gloves are off with this socialist president advancing the cause of forced unionism with abuses of power.</h3>
<p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2011/08/gibson.jpg"><img class="alignright size-full wp-image-7559" title="gibson" src="http://michigantaxes.com/wordpress/wp-content/uploads/2011/08/gibson.jpg" alt="" width="278" height="430" /></a><strong>August 29th, 2011, Fairfax, VA—</strong> Gibson Guitar was <a href="http://online.wsj.com/article/SB10001424053111904787404576530520471223268.html" target="_blank">raided by the U.S. Department of Justice recently for an alleged violation of environmental laws </a>including the Lacey Act. Americans for Limited Government President Bill Wilson today called on Tennessee Senators Bob Corker and Lamar Alexander to investigate whether the Department is <a href="http://www.americanthinker.com/printpage/?url=http://www.americanthinker.com/blog/2011/08/nashville_or_nuremburg.html" target="_blank">selectively targeting companies for criminal investigations that do business in right-to-work states:</a></p>
<p>&#8220;Tennessee Senators Bob Corker and Lamar Alexander should immediately demand a full explanation from the Obama Administration for their apparent targeting of Gibson Guitar — which makes all of their guitars in the U.S. Based upon facts available, the only thing that distinguishes Gibson&#8217;s import of wood and that of its competitors is that Gibson is located in Tennessee, a right-to-work state, and its main competitors are located in non-right-to-work California and Pennsylvania.</p>
<p>&#8220;In the wake of Obama&#8217;s National Labor Relations Board&#8217;s attempt to prevent Boeing from expanding into right-to-work South Carolina, it is reasonable to question whether the Justice Department raid of Gibson is a gross abuse of power to appease their politically important Big Labor allies. It is up to Senators Corker and Alexander to get to the truth, no matter how ugly it might be.&#8221;</p>
<p>&nbsp;</p>
<p>Hugo Chaves should be so proud of this president.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2011/08/another-reason-to-pass-right-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>635 Reasons To View The Debt Decision Negatively</title>
		<link>http://michigantaxes.com/wordpress/2011/08/635-reasons-to-view-the-debt-decision-negatively/</link>
		<comments>http://michigantaxes.com/wordpress/2011/08/635-reasons-to-view-the-debt-decision-negatively/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:45:30 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion II]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[Dictator]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Marxist]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=7463</guid>
		<description><![CDATA[Well, perhaps only 634.76 reasons anyhow. And a fat bonus. This particular instance of fear prompted by those who don&#8217;t wish to have their 401ks, and retirement savings wiped out by who knows what? If I had more than a modest amount in the market personally, I would be more concerned personally.  However, if you consider that the businesses which are on the open exchange were hardly different on Friday than they were at the closing bell Monday, it would seem there is probably an over reaction. One that mirrors such unhinged lunacy by the likes of Michael Moore. Why must we suffer these fools? The downgrade decision by S &#38; P prompting calls by the fat filmmaker for the president to tweet out: &#8220;Pres Obama, show some guts &#38; arrest the CEO of Standard &#38; Poors. These criminals brought down the economy in 2008&#38; now they will do it again&#8221; Of course Michael should remember, this is not YET that transformed state of his Marxist ideals.  To arrest someone for telling it like it is, would hardly constitute anything recognizable in this country. Even if the S &#38; P head was mistaken (in my view NOT) it is not [...]]]></description>
			<content:encoded><![CDATA[<p>Well, perhaps only 634.76 reasons anyhow. And a fat bonus.</p>
<p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2011/08/635.jpg"><img class="alignright size-full wp-image-7464" title="635" src="http://michigantaxes.com/wordpress/wp-content/uploads/2011/08/635.jpg" alt="" width="397" height="137" /></a></p>
<p>This particular instance of fear prompted by those who don&#8217;t wish to have their 401ks, and retirement savings wiped out by who knows what?</p>
<p>If I had more than a modest amount in the market personally, I would be more concerned personally.  However, if you consider that the businesses which are on the open exchange were hardly different on Friday than they were at the closing bell Monday, it would seem there is probably an over reaction.</p>
<p>One that mirrors such unhinged lunacy by the likes of Michael Moore.</p>
<p>Why must we suffer these fools?</p>
<p>The downgrade decision by S &amp; P prompting calls by the fat filmmaker for the president to tweet out:</p>
<blockquote><p><a href="http://michigantaxes.com/wordpress/wp-content/uploads/2011/08/moore-arrest.jpg"><img class="alignleft size-full wp-image-7465" title="moore-arrest" src="http://michigantaxes.com/wordpress/wp-content/uploads/2011/08/moore-arrest.jpg" alt="" width="321" height="227" /></a>&#8220;Pres Obama, show some guts &amp; arrest the CEO of Standard &amp; Poors. These criminals brought down the economy in 2008&amp; now they will do it again&#8221;</p></blockquote>
<p>Of course Michael should remember, this is not YET that transformed state of his Marxist ideals.  To arrest someone for telling it like it is, would hardly constitute anything recognizable in this country.</p>
<p>Even if the S &amp; P head was mistaken (in my view NOT) it is not an arrestable offense.</p>
<p>Perhaps the fat bastard has spent too much time with Fidel in Cuba.</p>
<p>And once upon a time trading with THAT country had more dire consequences.</p>
<p>Sadly, there are a few in Traverse City who make us see this walking Turducken once a year when we have the &#8220;film festival,&#8221; a marvelous time when b movies and union propaganda films are interspersed with two or three decades old box office hits, which aren&#8217;t even produced on DVD any longer.</p>
<p><strong>In 2011 it was Congress making a bad deal with an even more miserable president, you corpulent clod.</strong></p>
<p>And in 2008 it congress was equally deficient, but it was frosted with<a title="Giving us Gas" href="http://michigantaxes.com/wordpress/2008/08/untouchable/" target="_blank"> a speaker of the house holding this country hostage to higher gas prices</a> for her own personal gain.</p>
<p>Some guts?  Given the presidency suffered a downgrade in 2008, perhaps Obama should show some humility and step down, taking his entire cabinet of communists and Mao lovers with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2011/08/635-reasons-to-view-the-debt-decision-negatively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Arguments: Keyes vs. Obama; 9th Circuit Court of Appeals &#8211; 5/2/11</title>
		<link>http://michigantaxes.com/wordpress/2011/05/oral-arguments-keyes-vs-obama-9th-circuit-court-of-appeals-5211/</link>
		<comments>http://michigantaxes.com/wordpress/2011/05/oral-arguments-keyes-vs-obama-9th-circuit-court-of-appeals-5211/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:07:54 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Not Just Michigan]]></category>
		<category><![CDATA[9th circuit appeals]]></category>
		<category><![CDATA[Alan Keyes]]></category>
		<category><![CDATA[Creap]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[Keyes vs. Obama]]></category>
		<category><![CDATA[May 2]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Taitz]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=7004</guid>
		<description><![CDATA[No Matter the side you are on, this is interesting stuff. Fro those of you who support the conventional stupidity supported by certain news editors and pundits, the &#8220;racist&#8221; canard ought to be tossed outright, as this very case has been brought by Alan Keyes, a conservative presidential candidate who is also [insert drum roll here] Black. I imagine Dr. Keyes would be interested to know he also fears a black man being in the white house. Having placed this up, I should note that I have no wild imagining that these challenges will go anywhere. However, I am certainly happy to help transparency along by providing a forum for the discussion and exposure of what the traditional media is IGNORING. A question that begs to be asked is: &#8220;How can this NOT be news?&#8221;]]></description>
			<content:encoded><![CDATA[<p>No Matter the side you are on, this is interesting stuff.</p>
<p>Fro those of you who support the conventional stupidity supported by certain news editors and pundits, the &#8220;racist&#8221; canard ought to be tossed outright, as this very case has been brought by Alan Keyes, a conservative presidential candidate who is also [insert drum roll here] <em>Black.</em></p>
<p>I imagine Dr. Keyes would be interested to know he also fears a black man being in the white house.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/beld1lkWg0w?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/beld1lkWg0w?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Having placed this up, I should note that I have no wild imagining that these challenges will go anywhere.   However, I am certainly happy to help transparency along by providing a forum for the discussion and exposure of what the traditional media is IGNORING.</p>
<p>A question that begs to be asked is:  &#8220;How can this NOT be news?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://michigantaxes.com/wordpress/2011/05/oral-arguments-keyes-vs-obama-9th-circuit-court-of-appeals-5211/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Congressman Tim Walberg Demanding Action on Energy</title>
		<link>http://michigantaxes.com/wordpress/2011/03/congressman-tim-walberg-demanding-action-on-energy/</link>
		<comments>http://michigantaxes.com/wordpress/2011/03/congressman-tim-walberg-demanding-action-on-energy/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:54:38 +0000</pubDate>
		<dc:creator>JGillman</dc:creator>
				<category><![CDATA[Real Discussion]]></category>
		<category><![CDATA[Affordable energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[HR 909]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Tim Walberg]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://michigantaxes.com/wordpress/?p=6756</guid>
		<description><![CDATA[Part of the &#8220;great equalization of nations&#8221; that is central to the progressive agenda, is to starve the United States of abundant affordable energy.  To that end, the POTUS Obama appears to have instructed his administration to block or otherwise obstruct energy concerns who are seeking permits, and use the EPA and energy policy to strangle manufacturing otherwise. This country began seeing the self limiting danger beginning in 2006 with the Pelosi led congress, and the scientifically deficient CO2 limitations that spawned from it.  In fact to the point that the speaker herself was able to use those limits to enrich herself as I have pointed out before. Yesterday Michigan Rep. Tim Walberg spoke on the U.S. House floor about the need to limit our dependence on foreign energy and encourage energy production here at home. Later that morning, President Obama spoke on the subject at Georgetown University.  On his remarks in the video, Walberg notes: “My remarks today on the House floor offer a drastically different path than the President’s. While the President is giving speeches and standing in the way of energy production, I am committed to achieving solutions that will decrease our dependence on foreign energy by [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the &#8220;great equalization of nations&#8221; that is central to the progressive agenda, is to starve the United States of abundant affordable energy.  To that end, the POTUS Obama appears to have instructed his administration to block or otherwise obstruct energy concerns who are seeking permits, and use the EPA and energy policy to strangle manufacturing otherwise.</p>
<p>This country began seeing the self limiting danger beginning in 2006 with the Pelosi led congress, and the scientifically deficient CO2 limitations that spawned from it.  In fact to the point that the speaker herself was able to use those limits to enrich herself as I have pointed out before.</p>
<p>Yesterday Michigan Rep. Tim Walberg spoke on the U.S. House floor about the need to limit our dependence on foreign energy and encourage energy production here at home.   Later that morning, President Obama spoke on the subject at Georgetown University.  On his remarks in the video, Walberg notes:</p>
